| POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
| 1 | HNH | 99p | 13 | 9 | 2 | 2 | 65 | 38 | 27 |
| 2 | ASOCIATIA SPORTIVA STUDENTII CLUJ-NAPOCA 2024 | 89p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | 84p | 14 | 9 | 1 | 4 | 51 | 32 | 19 |
| 4 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | 79p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ASFC CLUSA | 72p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ACS STRANIERII 2009 | 65p | 13 | 3 | 2 | 8 | 31 | 40 | -9 |
| 7 | ASOCIATIA SPORTIVA REGIONAL FLORESTI | 63p | 14 | 8 | 1 | 5 | 58 | 32 | 26 |
| 8 | ASOCIATIA SPORTIVA AROBS | 56p | 14 | 5 | 1 | 8 | 50 | 54 | -4 |
| 9 | ASOCIATIA CLUB SPORTIV MADD | 54p | 11 | 6 | 2 | 3 | 39 | 30 | 9 |
| 10 | SAFETY GROUP | 45p | 14 | 5 | 1 | 8 | 38 | 48 | -10 |
| 11 | UN-DOI.RO | 34p | 14 | 4 | 1 | 9 | 57 | 105 | -48 |
| 12 | MD CLIMATERM | 33p | 14 | 7 | 1 | 6 | 51 | 47 | 4 |
| 13 | SQUADRA CAMARAZILOR | 32p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | VERSO | 28p | 14 | 5 | 1 | 8 | 51 | 85 | -34 |
| 15 | IPA 6 CLUJ POMPIERUL | 25p | 13 | 9 | 0 | 4 | 65 | 52 | 13 |
| 16 | C.S. CONEXINSTAL | 21p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FC BASE CAMP | 10p | 14 | 5 | 1 | 8 | 32 | 58 | -26 |
| 18 | CRAZY BOYS | 10p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CS LUCEAFARUL CLUJ | ||||||||
| 20 | ACS HNH CLUJ | ||||||||
| 21 | TRANSILVANIA FC | ||||||||
| 22 | TRS FLORESTI | ||||||||
| 23 | ASOCIATIA SPORTIVA STUDENTII | ||||||||
| 24 | CLABUCET CLUJ-NAPOCA | ||||||||
| 25 | NO NAME | ||||||||
| 26 | CLUJANA | ||||||||
| 27 | ACS LION CUBS | ||||||||
| Vezi meciurile | |||||||||
| POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
| 1 | POL SPORT CLUJ | 77p | 12 | 9 | 2 | 1 | 71 | 29 | 42 |
| 2 | HOFMANN FC | 75p | 11 | 7 | 2 | 2 | 43 | 24 | 19 |
| 3 | GOODFELLAS | 74p | 13 | 9 | 4 | 0 | 65 | 33 | 32 |
| 4 | ROBERT BOSCH | 72p | 11 | 7 | 0 | 4 | 51 | 50 | 1 |
| 5 | THE COLORIST | 68p | 11 | 8 | 0 | 3 | 53 | 35 | 18 |
| 6 | DECORINT | 62p | 12 | 8 | 1 | 3 | 74 | 39 | 35 |
| 7 | VILLAM | 54p | 11 | 7 | 0 | 4 | 42 | 29 | 13 |
| 8 | FC NEXARION | 54p | 13 | 7 | 1 | 5 | 72 | 51 | 21 |
| 9 | SOFTWARE LEAGUE | 50p | 13 | 6 | 0 | 7 | 47 | 55 | -8 |
| 10 | PODIUM | 50p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ACCENTURE | 49p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BT CP CLUJ | 38p | 11 | 1 | 1 | 9 | 23 | 58 | -35 |
| 13 | BANCA TRANSILVANIA | 37p | 13 | 3 | 0 | 10 | 39 | 87 | -48 |
| 14 | VECCHIA GUARDIA | 35p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | STEELCASE | 32p | 11 | 2 | 0 | 9 | 21 | 52 | -31 |
| 16 | ALL BLACKS UNITED | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NTT DATA | 28p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | HAIHUI | 25p | 13 | 2 | 0 | 11 | 45 | 119 | -74 |
| 19 | DEVHUB | 24p | 11 | 5 | 2 | 4 | 49 | 30 | 19 |
| 20 | FC WHOUCH | 22p | 13 | 1 | 0 | 12 | 34 | 80 | -46 |
| 21 | GHEORGHENI UNITED | 15p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FC 3ASBA | 0p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ZIGZAG | ||||||||
| 24 | CVB ENGINEERING | ||||||||
| 25 | IPA 6 CLUJ POMPIERUL | ||||||||
| 26 | INTER CARS TEAM | ||||||||
| 27 | BALLERS | ||||||||
| 28 | BLACK WOLVES | ||||||||
| 29 | RISING STARS CLUJ | ||||||||
| Vezi meciurile | |||||||||
| POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
| 1 | |||||||||
| 2 | |||||||||
| 3 | DECORINT | ||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | ACS STRANIERII 2009 | ||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | FC BASE CAMP | ||||||||
| Vezi meciurile | |||||||||
| POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | CVB ENGINEERING | ||||||||
| 7 | |||||||||
| 8 | ASOCIATIA CLUB SPORTIV MADD | ||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | BANCA TRANSILVANIA | ||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| Vezi meciurile | |||||||||
